Livedraw start at 20:20 to 20:30 ICT
Asia/Ho_Chi_Minh (GMT+7)
Livedraw start at 10:25 to 10:30 ICT
Asia/Ho_Chi_Minh (GMT+7)
Play honestly, fairly and responsibly




| Day | Date | Draw | Result |
|---|---|---|---|
| Monday | 10 October 2022 | 566 | 1996 |
| Sunday | 09 October 2022 | 564 | 9983 |
| Saturday | 08 October 2022 | 562 | 2201 |
| Friday | 07 October 2022 | 560 | 7062 |
| Thursday | 06 October 2022 | 558 | 6981 |
| Wednesday | 05 October 2022 | 556 | 9688 |
| Tuesday | 04 October 2022 | 554 | 4878 |
| Monday | 03 October 2022 | 552 | 8443 |
| Sunday | 02 October 2022 | 550 | 7647 |
| Saturday | 01 October 2022 | 548 | 3841 |
| Friday | 30 September 2022 | 546 | 9333 |
| Thursday | 29 September 2022 | 544 | 5030 |
| Wednesday | 28 September 2022 | 542 | 9580 |
| Tuesday | 27 September 2022 | 540 | 7342 |
| Monday | 26 September 2022 | 538 | 0201 |
| Sunday | 25 September 2022 | 536 | 9032 |
| Saturday | 24 September 2022 | 534 | 8918 |
| Friday | 23 September 2022 | 532 | 6290 |
